Project portfolio
Proof
in plant.
Not in slides.
0+
YEARS
0+
PROJECTS
0+
PARTNERS
// PROJECT INDEX //
The full ledger
(12 PROJECTS)
| Ref | Project | Scope delivered | Location | Year |
|---|---|---|---|---|
| REF-24-01 | Refinery Turnaround Valve Supply | 180 units · sleeve plug + butterfly valves | Pengerang, Johor | 2024 |
| PWR-24-02 | Steam System Optimization | TLV trap survey & retrofit, 412 units | Pasir Gudang, Johor | 2024 |
| CHM-23-01 | Chemical Plant Lining Project | Steuler KCH surface protection · 3 vessels | Gebeng, Pahang | 2023 |
| OG-24-03 | Offshore Platform Valve Refurbishment | Workshop service · 64 critical valves | Kerteh, Terengganu | 2024 |
| PCM-23-02 | Petrochemical Facility Commissioning | Lined valve install + loop commissioning | Kuantan, Pahang | 2023 |
| PWR-23-03 | Boiler Feedwater System Upgrade | Traps + isolation valves + actuators | Tanjung Bin, Johor | 2023 |
| CHM-22-01 | FRP Stack Installation | FRP fabrication + lining · DN1200 stack | Bintulu, Sarawak | 2022 |
| OG-24-04 | Acoustic Silencer Retrofit | BBM silencer install · 6 vent stacks | Kerteh, Terengganu | 2024 |
| PCM-23-03 | Static Mixer Installation Programme | Koflo inline mixers · 22 process lines | Kerteh, Terengganu | 2023 |
| PCM-22-04 | PTA Plant Valve Audit | Population audit · 1,400 valves catalogued | Kuantan, Pahang | 2022 |
// REGIONAL FOOTPRINT //
Active across
the Peninsula
Project sites from Bintulu in the east to Lumut in the west — coordinated from our Kuantan workshop with regional field crews on call.
Headquarters · Kuantan, Pahang
Project sites · 9 industrial hubs
On-call coverage · regional
MY · Peninsular + Sarawak

Turnaround
coming up?
Tell us the scope and the shutdown window. Our engineers have delivered valve supply, steam surveys and lining campaigns across nine industrial hubs — on schedule.

